Building ledger
Chalfonte
550 S Ocean Blvd, Boca Raton · Built 1974
30 arm's-length sales recorded since January 2025 across 30 residences, $46.1M in all.
- Median sale
- $1.54M
- 30 sales since January 2025
- Median a sq ft
- $1,042
- $582 to $1,487
- Last 12 months
- 15
- $1.4M median, $985 a sq ft
- Against Boca Raton
- +6%
- vs $932 a sq ft, sales of $1M and up
Every sale, price per square foot
Each dot is a deed. Hover or tap for the residence.
The ledger
Every arm's-length sale at Chalfonte, newest first. Residence numbers from the Property Appraiser's address; living area from the 2026 final tax roll. 15 of these were recorded Sep 2025 to Aug 2026.
- Residence 2106$1.32MAug 13, 2026 · 1,448 sq ft$915 a sq ft$1.32M
- Residence 2205$1.35MJul 8, 2026 · 1,448 sq ft$932 a sq ft$1.35M
- Residence 1001$2.2MMay 14, 2026 · 1,479 sq ft$1,487 a sq ft$2.2M
- Residence 703$1.28MMay 7, 2026 · 1,446 sq ft$885 a sq ft$1.28M
- Residence 303$1.51MMar 24, 2026 · 1,446 sq ft$1,047 a sq ft$1.51M
- Residence 803$1.2MMar 24, 2026 · 1,446 sq ft$830 a sq ft$1.2M
- Residence 909$1.4MMar 20, 2026 · 1,351 sq ft$1,036 a sq ft$1.4M
- Residence 1905$1.7MMar 16, 2026 · 1,448 sq ft$1,174 a sq ft$1.7M
- Residence 1807$2.05MMar 4, 2026 · 1,614 sq ft$1,270 a sq ft$2.05M
- Residence 2305$1.27MFeb 27, 2026 · 1,448 sq ft$881 a sq ft$1.27M
- Residence 2306$1.77MFeb 3, 2026 · 1,448 sq ft$1,226 a sq ft$1.77M
- Residence 804$1.43MJan 29, 2026 · 1,446 sq ft$985 a sq ft$1.43M
- Residence 1502$1.25MDec 4, 2025 · 1,479 sq ft$845 a sq ft$1.25M
- Residence 1704$1.45MOct 30, 2025 · 1,446 sq ft$1,003 a sq ft$1.45M
- Residence 1205$1.15MOct 8, 2025 · 1,448 sq ft$794 a sq ft$1.15M
- Residence 904$1.65MAug 12, 2025 · 1,446 sq ft$1,141 a sq ft$1.65M
- Residence 1707$1.9MAug 12, 2025 · 1,614 sq ft$1,178 a sq ft$1.9M
- Residence 406$1.71MAug 5, 2025 · 1,448 sq ft$1,181 a sq ft$1.71M
- Residence 906$1.25MJul 31, 2025 · 1,448 sq ft$863 a sq ft$1.25M
- Residence 1709$1.57MJul 3, 2025 · 1,351 sq ft$1,166 a sq ft$1.57M
- Residence 2308$1.73MMay 27, 2025 · 2,966 sq ft$582 a sq ft$1.73M
- Residence 2208$1.8MMay 12, 2025 · 1,614 sq ft$1,115 a sq ft$1.8M
- Residence 1204$1.73MApr 29, 2025 · 1,446 sq ft$1,193 a sq ft$1.73M
- Residence 407$1.38MApr 25, 2025 · 1,614 sq ft$855 a sq ft$1.38M
- Residence 1605$1.8MApr 22, 2025 · 1,448 sq ft$1,243 a sq ft$1.8M
- Residence 1905$1.65MMar 31, 2025 · 1,448 sq ft$1,140 a sq ft$1.65M
- Residence 401$1.58MFeb 25, 2025 · 1,479 sq ft$1,068 a sq ft$1.58M
- Residence 1506$1.85MFeb 24, 2025 · 1,448 sq ft$1,278 a sq ft$1.85M
- Residence 1103$1.37MFeb 2025 · 1,446 sq ft$947 a sq ft$1.37M
- Residence 309$800KJan 8, 2025 · 1,351 sq ft$592 a sq ft$800K
What is for sale at Chalfonte now
Asking prices, residences on and off the market and every new sale here, sent by an advisor. Public records stop at the deed.
More Boca Raton buildings on the Ledger
- Alina 220 Boca Raton220 SE Mizner Blvd · 24 sales · $3.98M median
- Alina Boca Raton200 SE Mizner Blvd · 14 sales · $3.17M median
- Alina 210 Boca Raton210 SE Mizner Blvd · 7 sales · $4.7M median
- Ocean Residences at Boca Beach Club1000 S Ocean Blvd · 5 sales · $8M median
- Mizner Tower300 SE 5th Ave · 12 sales · $2.58M median
- Mizner Court100 SE 5th Ave · 21 sales · $1.18M median
Questions
Chalfonte: questions
What has sold at Chalfonte?
30 arm's-length sales were recorded at Chalfonte, 550 S Ocean Blvd, Boca Raton, from January 2025 through September 2026, across 30 residences and worth $46.1M in all. The largest was $2.2M for residence 1001, recorded May 14, 2026.
What is the price per square foot at Chalfonte?
The median recorded sale was $1,042 a square foot, from $582 to $1,487, using the living area on the county tax roll. Over the last 12 months that is 6% above the Boca Raton median for sales of $1M and up, $932.
Where do these figures come from?
Each sale is from the Florida Department of Revenue Sale Data File for Palm Beach County, arm's-length sales only, matched by parcel to the 2026 final tax roll for living area. Asking prices and what is listed now are not public record; an advisor can send them.